<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Duan Group</title>
	<link>http://www.geochem-model.org</link>
	<description>Computational geochemistry, molecular geochemistry, thermodynamics of fluids and minerals. Interplay between geochemistry and modern physical-chemistry research Group</description>
	<lastBuildDate>Fri, 13 Nov 2009 07:34:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The processes in the Earth interior and carbon cycle</title>
		<description>The first workshop for "Deep Carbon Cycle" was held at the Institute of Geology and Geophysics, Chinese Academy of Sciences, Nov 11,2009

Scientists from Carnegie Institution of Washington, China University of Geosciences, Peking University, Institute of Atmospheric Physics, CAS, Guangzhou Institute of Geochemistry,CAS and our institute attended this workshop. </description>
		<link>http://www.geochem-model.org/?p=1496</link>
			</item>
	<item>
		<title>The Viscosity of Aqueous Alkali-Chloride Solutions up to 623 K, 1,000 bar, and High Ionic Strength</title>
		<description>Vis_mao_duan_2009gAbstract An accurate viscosity (dynamic viscosity) model is developed for aqueous
Abstract
alkali-chloride solutions of the binary systems, LiCl–H2O, NaCl–H2O, and KCl–
H2O, from 273K to 623 K, and from 1 bar to 1,000 bar and up to high ionic strength.
The valid ionic strengths for the LiCl–H2O, NaCl–H2O, and KCl–H2O systems are
0 to ...</description>
		<link>http://www.geochem-model.org/?p=1456</link>
			</item>
	<item>
		<title>A vapor–liquid phase equilibrium model for binary CO2–H2O and CH4–H2O systems above 523K for application to fluid inclusions</title>
		<description>Shide Mao, Zhenhao Duan and Wenxuan Hu(2009) A vapor–liquid phase equilibrium model for binary CO2–H2O and CH4–H2O systems above 523K for application to fluid inclusions.The Journal of Supercritical Fluids, 50 (2009): 13-21.60-JSF-2009-50-13
 </description>
		<link>http://www.geochem-model.org/?p=762</link>
			</item>
	<item>
		<title>A model for C-O-H fluid in the Earth&#8217;s mantle</title>
		<description>Chi Zhang and Zhenhao Duan. (2009) A model for C-O-H fluid in the Earth's mantle .Geochimica et Cosmochimica Acta., 73 (7): 2089-2102. </description>
		<link>http://www.geochem-model.org/?p=760</link>
			</item>
	<item>
		<title>The structure, dynamics and solvation mechanisms of ions in water from long time molecular dynamics simulations: a case study of CaCl2 (aq) aqueous solutions</title>
		<description>Mingyan Li,Zhenhao Duan, Zhigang Zhang,Chi Zhang & John Weare (2008) The structure, dynamics and solvation mechanisms of ions in water from long time molecular dynamics simulations: a case study of CaCl2 (aq) aqueous solutions.Molecular Physics, 106 (24): 2685-2697. </description>
		<link>http://www.geochem-model.org/?p=758</link>
			</item>
	<item>
		<title>Coupled phase and aqueous species equilibrium of the H2O–CO2–NaCl–CaCO3 system from 0 to 250 C, 1 to 1000 bar with NaCl concentrations up to saturation of halite</title>
		<description>Zhenhao Duan , Dedong Li (2008) Coupled phase and aqueous species equilibrium of the H2O–CO2–NaCl–CaCO3 system from 0 to 250 C, 1 to 1000 bar with NaCl concentrations up to saturation of halite. Geochim. Cosmochim. Acta, 72 (20): 5128-5145. </description>
		<link>http://www.geochem-model.org/?p=756</link>
			</item>
	<item>
		<title>Experimental Measurements of Vapor-Liquid Equilibria of the H2O+CO2+CH4 Ternary System</title>
		<description>Qin JF, Rosenbauer RJ, and Duan ZH. (2008) Experimental Measurements of Vapor-Liquid Equilibria of the H2O+CO2+CH4 Ternary System.Journal of Chemical & Engineering Data., 53 (6): 1246-1249. </description>
		<link>http://www.geochem-model.org/?p=754</link>
			</item>
	<item>
		<title>The P, V, T,x properties of binary aqueous chloride solutions up to T = 573 K and 100 MPa</title>
		<description>Mao SD, and Duan ZH, (2008) The P, V, T,x properties of binary aqueous chloride solutions up to T = 573 K and 100 MPa. The Journal of Chemical Thermodynamics., 40 (7): 1046-1063. </description>
		<link>http://www.geochem-model.org/?p=752</link>
			</item>
	<item>
		<title>Densities of the CO2-H2O and CO2-H2O-NaCl Systems Up to 647 K and 100 MPa</title>
		<description>Duan ZH, Hu JW, Li DD and Mao SD. (2008) Densities of the CO2-H2O and CO2-H2O-NaCl Systems Up to 647 K and 100 MPa.Energy & Fuels., 22 (3): 1666-1674. </description>
		<link>http://www.geochem-model.org/?p=750</link>
			</item>
	<item>
		<title>The speciation equilibrium coupling with phase equilibrium in the H2O-CO2-NaCl system from 0 to 250 °C, from 0 to 1000 bar and from 0 to 5 molality of NaCl</title>
		<description>Li DD, and Duan ZH, (2007) The speciation equilibrium coupling with phase equilibrium in the H2O-CO2-NaCl system from 0 to 250 °C, from 0 to 1000 bar and from 0 to 5 molality of NaCl. Chemical Geology., 244 (3-4): 730-751. </description>
		<link>http://www.geochem-model.org/?p=748</link>
			</item>
</channel>
</rss>
