<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Duan Group</title>
		<description>Computational geochemistry, molecular geochemistry, thermodynamics of fluids and minerals. Interplay between geochemistry and modern physical-chemistry research Group</description>
		<link><![CDATA[http://www.geochem-model.org]]></link>
		<atom:link rel='next' href='http://www.geochem-model.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[042]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/042.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/042.jpg' medium='image' />
			<media:title><![CDATA[042]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_042.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[041]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/041.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/041.jpg' medium='image' />
			<media:title><![CDATA[041]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_041.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[038_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/038_1.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/038_1.jpg' medium='image' />
			<media:title><![CDATA[038_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_038_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[037]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/037.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/037.jpg' medium='image' />
			<media:title><![CDATA[037]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_037.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[036]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/036.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/036.jpg' medium='image' />
			<media:title><![CDATA[036]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_036.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[035]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/035.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/035.jpg' medium='image' />
			<media:title><![CDATA[035]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_035.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[032]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/032.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/032.jpg' medium='image' />
			<media:title><![CDATA[032]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_032.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[031]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/031.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/031.jpg' medium='image' />
			<media:title><![CDATA[031]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_031.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[029]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/029.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/029.jpg' medium='image' />
			<media:title><![CDATA[029]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_029.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[028]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.geochem-model.org/wp-content/gallery/qinglong/028.jpg]]></link>
			<media:content url='http://www.geochem-model.org/wp-content/gallery/qinglong/028.jpg' medium='image' />
			<media:title><![CDATA[028]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.geochem-model.org/wp-content/gallery/qinglong/thumbs/thumbs_028.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Duan Group (http://www.geochem-model.org)]]></media:copyright>
		</item>
	</channel>
</rss>
